Zweihänder: Unterschied zwischen den Versionen

Aus KnightFight Wiki
Zur Navigation springenZur Suche springen
Zeile 387: Zeile 387:
  | -12
  | -12
  | -15
  | -15
  |31500 Gold
  |31.500 Gold
  |-
  |-
  |- style="font-style: italic; color: blue;"
  |- style="font-style: italic; color: blue;"
Zeile 397: Zeile 397:
  | -11
  | -11
  | -15
  | -15
  |1900 Edelsteine
  |1.900 Edelsteine
  |-
  |-
  |- style="font-style: italic; color: blue;"
  |- style="font-style: italic; color: blue;"
Zeile 407: Zeile 407:
  | -12
  | -12
  | -16
  | -16
  |33100 Gold
  |33.100 Gold
  |-
  |-
  |- style="font-style: italic; color: blue;"
  |- style="font-style: italic; color: blue;"
Zeile 417: Zeile 417:
  | -12
  | -12
  | -16
  | -16
  |34000 Gold
  |34.000 Gold
  |-
  |-
  |- style="font-style: italic; color: purple;"
  |- style="font-style: italic; color: purple;"
Zeile 427: Zeile 427:
  | -11
  | -11
  | -16
  | -16
  |2000 Edelsteine
  |2.000 Edelsteine
  |-
  |-
  |- style="font-style: italic; color: blue;"
  |- style="font-style: italic; color: blue;"
Zeile 437: Zeile 437:
  | -12
  | -12
  | -16
  | -16
  |35000 Gold
  |35.000 Gold
  |-
  |-
  |- style="font-style: italic; color: blue;"
  |- style="font-style: italic; color: blue;"
Zeile 447: Zeile 447:
  | -12
  | -12
  | -16
  | -16
  |35000 Gold
  |35.000 Gold
  |-
  |-
  |- style="font-style: italic; color: purple;"
  |- style="font-style: italic; color: purple;"
Zeile 457: Zeile 457:
  | -13
  | -13
  | -17
  | -17
  |36900 Gold
  |36.900 Gold
  |-
  |-
  |- style="font-style: italic; color: purple;"
  |- style="font-style: italic; color: purple;"
Zeile 467: Zeile 467:
  | -12
  | -12
  | -16
  | -16
  |2100 Edelsteine
  |2.100 Edelsteine
  |-
  |-
  |- style="font-style: italic; color: purple;"
  |- style="font-style: italic; color: purple;"
Zeile 477: Zeile 477:
  | -13
  | -13
  | -17
  | -17
  |38500 Gold
  |38.500 Gold
  |-
  |-
  |- style="font-style: italic; color: blue;"
  |- style="font-style: italic; color: blue;"
Zeile 487: Zeile 487:
  | -13
  | -13
  | -17
  | -17
  |39500 Gold
  |39.500 Gold
  |-
  |-
  |- style="font-style: italic; color: purple;"
  |- style="font-style: italic; color: purple;"
Zeile 497: Zeile 497:
  | -12
  | -12
  | -17
  | -17
  |2200 Edelsteine
  |2.200 Edelsteine
  |-
  |-
  |- style="font-style: italic; color: purple;"
  |- style="font-style: italic; color: purple;"
Zeile 507: Zeile 507:
  | -13
  | -13
  | -17
  | -17
  |40400 Gold
  |40.400 Gold
  |-
  |-
  |- style="font-style: italic; color: blue;"
  |- style="font-style: italic; color: blue;"
Zeile 517: Zeile 517:
  | -13
  | -13
  | -18
  | -18
  |42000 Gold
  |42.000 Gold
  |-
  |-
  |- style="font-style: italic; color: purple;"
  |- style="font-style: italic; color: purple;"
Zeile 527: Zeile 527:
  | -13
  | -13
  | -17
  | -17
  |2300 Edelsteine
  |2.300 Edelsteine
  |-
  |-
  |- style="font-style: italic; color: purple;"
  |- style="font-style: italic; color: purple;"
Zeile 537: Zeile 537:
  | -14
  | -14
  | -18
  | -18
  |43900 Gold
  |43.900 Gold
  |-
  |-
  |- style="font-style: italic; color: blue;"
  |- style="font-style: italic; color: blue;"
Zeile 547: Zeile 547:
  | -13
  | -13
  | -18
  | -18
  |44750 Gold
  |44.750 Gold
  |-
  |-
  |- style="font-style: italic; color: purple;"
  |- style="font-style: italic; color: purple;"
Zeile 557: Zeile 557:
  | -12
  | -12
  | -18
  | -18
  |2400 Edelsteine
  |2.400 Edelsteine
  |-
  |-
  |- style="font-style: italic; color: purple;"
  |- style="font-style: italic; color: purple;"
Zeile 567: Zeile 567:
  | -13
  | -13
  | -18
  | -18
  |45500 Gold
  |45.500 Gold
  |-
  |-
  |- style="font-style: italic; color: purple;"
  |- style="font-style: italic; color: purple;"
Zeile 577: Zeile 577:
  | -13
  | -13
  | -18
  | -18
  |45500 Gold
  |45.500 Gold
  |-
  |-
  |- style="font-style: italic; color: purple;"
  |- style="font-style: italic; color: purple;"
Zeile 587: Zeile 587:
  | -14
  | -14
  | -19
  | -19
  |47100 Gold
  |47.100 Gold
  |-
  |-
  |- style="font-style: italic; color: purple;"
  |- style="font-style: italic; color: purple;"
Zeile 597: Zeile 597:
  | -14
  | -14
  | -18
  | -18
  |2500 Edelsteine
  |2.500 Edelsteine
  |-
  |-
  |- style="font-style: italic; color: purple;"
  |- style="font-style: italic; color: purple;"
Zeile 607: Zeile 607:
  | -14
  | -14
  | -19
  | -19
  |49000 Gold
  |49.000 Gold
  |-
  |-
  |- style="font-style: italic; color: purple;"
  |- style="font-style: italic; color: purple;"
Zeile 617: Zeile 617:
  | -15
  | -15
  | -19
  | -19
  |50600 Gold
  |50.600 Gold
  |-
  |-
  |- style="font-style: italic; color: blue;"
  |- style="font-style: italic; color: blue;"
Zeile 627: Zeile 627:
  | -15
  | -15
  | -19
  | -19
  |51500 Gold
  |51.500 Gold
  |-
  |-
  |- style="font-style: italic; color: purple;"
  |- style="font-style: italic; color: purple;"
Zeile 637: Zeile 637:
  | -14
  | -14
  | -19
  | -19
  |2600 Edelsteine
  |2.600 Edelsteine
  |-
  |-
  |- style="font-style: italic; color: blue;"
  |- style="font-style: italic; color: blue;"
Zeile 647: Zeile 647:
  | -14
  | -14
  | -18
  | -18
  |52500 Gold
  |52.500 Gold
  |-
  |-
  |- style="font-style: italic; color: orange;"
  |- style="font-style: italic; color: orange;"
Zeile 657: Zeile 657:
  | -15
  | -15
  | -19
  | -19
  |54100 Gold
  |54.100 Gold
  |-
  |-
  |- style="font-style: italic; color: purple;"
  |- style="font-style: italic; color: purple;"
Zeile 667: Zeile 667:
  | -14
  | -14
  | -19
  | -19
  |2700 Edelsteine
  |2.700 Edelsteine
  |-
  |-
  |- style="font-style: italic; color: blue;"
  |- style="font-style: italic; color: blue;"
Zeile 677: Zeile 677:
  | -15
  | -15
  | -20
  | -20
  |56000 Gold
  |56.000 Gold
  |-
  |-
  |- style="font-style: italic; color: blue;"
  |- style="font-style: italic; color: blue;"
Zeile 687: Zeile 687:
  | -15
  | -15
  | -20
  | -20
  |57600 Gold
  |57.600 Gold
  |-
  |-
  |- style="font-style: italic; color: grey;"
  |- style="font-style: italic; color: grey;"
Zeile 697: Zeile 697:
  | -15
  | -15
  | -20
  | -20
  |58250 Gold
  |58.250 Gold
  |-
  |-
  |- style="font-style: italic; color: grey;"
  |- style="font-style: italic; color: grey;"
Zeile 707: Zeile 707:
  | -15
  | -15
  | -20
  | -20
  |2750 Edelsteine
  |2.750 Edelsteine
  |-
  |-
  |- style="font-style: italic; color: purple;"
  |- style="font-style: italic; color: purple;"
Zeile 717: Zeile 717:
  | -15
  | -15
  | -20
  | -20
  |59500 Gold
  |59.500 Gold
  |-
  |-
  |- style="font-style: italic; color: orange;"
  |- style="font-style: italic; color: orange;"
Zeile 727: Zeile 727:
  | -16
  | -16
  | -20
  | -20
  |61100 Gold
  |61.100 Gold
  |-
  |-
  |- style="font-style: italic; color: purple;"
  |- style="font-style: italic; color: purple;"
Zeile 737: Zeile 737:
  | -16
  | -16
  | -21
  | -21
  |62250 Gold
  |62.250 Gold
  |-
  |-
  |- style="font-style: italic; color: orange;"
  |- style="font-style: italic; color: orange;"
Zeile 747: Zeile 747:
  | -16
  | -16
  | -21
  | -21
  |2800 Edelsteine
  |2.800 Edelsteine
  |-
  |-
  |- style="font-style: italic; color: grey;"
  |- style="font-style: italic; color: grey;"
Zeile 757: Zeile 757:
  | -16
  | -16
  | -21
  | -21
  |65000 Gold
  |65.000 Gold
  |-
  |-
  |- style="font-style: italic; color: grey;"
  |- style="font-style: italic; color: grey;"
Zeile 767: Zeile 767:
  | -16
  | -16
  | -21
  | -21
  |2850 Edelsteine
  |2.850 Edelsteine
  |-
  |-
  |- style="font-style: italic; color: purple;"
  |- style="font-style: italic; color: purple;"
Zeile 777: Zeile 777:
  | -17
  | -17
  | -21
  | -21
  |66750 Gold
  |66.750 Gold
  |}
  |}


==Zweihänder von Zweihand: 183 bis Zweihand: 235==
==Zweihänder von Zweihand: 183 bis Zweihand: 235==

Version vom 29. März 2020, 18:08 Uhr

Sprachen:


Hier habt ihr eine Übersicht der Zweihand Waffen von Knightfight in ausklappbaren Tabellen


Zweihänder von Zweihand: 0 bis Zweihand: 67

Bild Name Voraussetzung Schaden Sockel Geschicklichkeit +/- Ausdauer +/- Verkaufspreis (Gold/Edelsteine)
Übungsschwert Zweihand: 0 2 - 3 0 0 0 200 Gold
Schartiger Zweihänder Zweihand: 6 4 - 9 0 -1 0 1.500 Gold
Kupferbidenhänder Zweihand: 8 6 - 9 1 -1 0 200 Edelsteine
Glanzloses Erbstück Zweihand: 12 7 - 10 1 -2 -1 3.000 Gold
Zweihändiges Breitschwert [Basar] Zweihand: 14 8 - 10 1 -2 -1 3.500 Gold
Keltenschwert [Basar] Zweihand: 14 8 - 11 1 -1 -1 350 Edelsteine
Schweres Bastardschwert Zweihand: 16 8 - 10 1 -3 -2 4.000 Gold
Dekoriertes Claymore Zweihand: 18 8 - 12 1 -4 -3 500 Edelsteine
Despot [Basar] Zweihand: 20 9 - 12 1 -4 -3 4.250 Gold
Axt der Unbeugsamen [Basar] Zweihand: 20 10 - 12 2 -4 -4 600 Edelsteine
Hypnotische Klinge Zweihand: 22 9 - 12 2 -5 -4 5.750 Gold
Gesegnete Klinge Zweihand: 23 Gesinnung: -600 10 - 13 2 -5 -2 7.000 Gold
Klinge des Giftmischers Zweihand: 23 Gesinnung: +600 10 - 13 2 -2 -5 7.000 Gold
Frostiger Zweihänder Zweihand: 24 12 - 15 2 -5 -4 9.000 Gold
Kantiges Bastardschwert Zweihand: 25 14 - 17 2 -7 -6 11.500 Gold
Glänzender Zweihänder Zweihand: 27 14 - 18 2 -6 -5 12.000 Gold
Klinge des Schneesturms Zweihand: 29 14 - 19 2 -7 -6 13.000 Gold
Wasserschneide Zweihand: 31 15 - 19 2 -6 -5 13.500 Gold
Frostbiss Zweihand: 33 16 - 21 2 -7 -6 1.000 Edelsteine
Polierter Bidenhänder Zweihand: 37 16 - 21 2 -8 -7 14.500 Gold
Brutale Schattenschneide Zweihand: 38 Gesinnung: -1200 17 - 21 2 -6 -4 16.000 Gold
Heiliges Ritualschwert Zweihand: 38 Gesinnung: +1200 17 - 21 2 -6 -4 16.000 Gold
Schicksalsbote [Basar] Zweihand: 39 18 - 21 2 -8 -7 16.500 Gold
Verzaubertes Breitschwert [Basar] Zweihand: 39 18 - 23 2 -8 -7 1.100 Edelsteine
Arkane Schneide Zweihand: 41 17 - 21 2 -8 -8 17.500 Gold
Seelenbinder Zweihand: 42 18 - 22 2 -9 -8 19.000 Gold
Henkersklinge Zweihand: 46 19 - 24 2 -8 -9 1.300 Edelsteine
Chromatisches Schwert Zweihand: 49 19 - 24 2 -9 -10 21.000 Gold
Anmutiges Schwert Zweihand: 52 20 - 25 2 -10 -11 22.500 Gold
Runenverziertes Stahlclaymore Zweihand: 53 21 - 26 3 -10 -12 23.750 Gold
Der Köpfer Zweihand: 56 23 - 27 3 -10 -12 1.700 Edelsteine
Fluchbrecher Zweihand: 60 24 - 28 3 -11 -14 26.500 Gold
Zorn der Natur Zweihand: 63 24 - 29 3 -11 -15 28.000 Gold
Robuste Mondaxt [Basar] Zweihand: 65 24 - 30 3 -11 -15 28.750 Gold
Glühender Seelenfresser [Basar] Zweihand: 65 25 - 31 3 -11 -15 1.800 Edelsteine
Anmutige Streitaxt Zweihand: 67 25 - 30 3 -12 -15 29.600 Gold

Zweihänder von Zweihand: 72 bis Zweihand: 183

Bild Name Voraussetzung Schaden Sockel Geschicklichkeit +/- Ausdauer +/- Verkaufspreis (Gold/Edelsteine)
Großschwert Zweihand: 72 26 - 31 3 -12 -15 31.500 Gold
Streitaxt des Schneesturms Zweihand: 76 28 - 34 3 -11 -15 1.900 Edelsteine
Scharfkantiges Heldenschwert Zweihand: 81 27 - 33 3 -12 -16 33.100 Gold
Machtvoller Todesbote [Basar] Zweihand: 83 28 - 33 3 -12 -16 34.000 Gold
Grüner Spalter [Basar] Zweihand: 83 29 - 34 3 -11 -16 2.000 Edelsteine
Geisterhafte Streitaxt Zweihand: 85 Gesinnung: -9000 29 - 34 3 -12 -16 35.000 Gold
Frostspaltbeil Zweihand: 85 Gesinnung: +9000 29 - 34 3 -12 -16 35.000 Gold
Doppelschneidiges Kriegsbeil Zweihand: 89 30 - 35 3 -13 -17 36.900 Gold
Grausames Zwillingsschwert Zweihand: 94 33 - 38 3 -12 -16 2.100 Edelsteine
Schweres Riesenbeil Zweihand: 98 32 - 37 3 -13 -17 38.500 Gold
Frostriese [Basar] Zweihand: 100 32 - 37 3 -13 -17 39.500 Gold
Robuster Doppelköpfer [Basar] Zweihand: 100 33 - 39 3 -12 -17 2.200 Edelsteine
Einfaches Drachentöterschwert Zweihand: 103 34 - 38 3 -13 -17 40.400 Gold
Riesenaxt Zweihand: 107 35 - 39 3 -13 -18 42.000 Gold
Köpferbeil Zweihand: 112 37 - 42 3 -13 -17 2.300 Edelsteine
Scherenklinge Zweihand: 116 37 - 42 3 -14 -18 43.900 Gold
Aura des Schreckens [Basar] Zweihand: 118 36 - 43 3 -13 -18 44.750 Gold
Roter Todesbringer [Basar] Zweihand: 118 37 - 45 3 -12 -18 2.400 Edelsteine
Flammende Reliktschneide Zweihand: 121 Gesinnung: -12000 38 - 43 3 -13 -18 45.500 Gold
Geladenes Zänkerbeil Zweihand: 121 Gesinnung: +12000 38 - 43 3 -13 -18 45.500 Gold
Verfluchtes Zwillingsschwert Zweihand: 126 39 - 44 3 -14 -19 47.100 Gold
Blitzende Skorpionklinge Zweihand: 130 41 - 48 3 -14 -18 2.500 Edelsteine
Streitaxt des Orkans Zweihand: 135 41 - 46 3 -14 -19 49.000 Gold
Tanzende Flammenklinge Zweihand: 139 42 - 47 3 -15 -19 50.600 Gold
Geschaftetes Höllenfeuer [Basar] Zweihand: 142 42 - 48 3 -15 -19 51.500 Gold
Doppelblender [Basar] Zweihand: 142 43 - 50 3 -14 -19 2.600 Edelsteine
Glühender Drachentoeter Zweihand: 144 43 - 48 3 -14 -18 52.500 Gold
Flammendes Großschwert Zweihand: 148 43 - 50 3 -15 -19 54.100 Gold
Beseelter Drachentoeter Zweihand: 153 46 - 53 3 -14 -19 2.700 Edelsteine
Donnerspitze Zweihand: 157 45 - 52 3 -15 -20 56.000 Gold
Flammender Seelenreisser Zweihand: 162 46 - 54 3 -15 -20 57.600 Gold
Vermaledeites Feuerschwert [Basar] Zweihand: 163 47 - 55 3 -15 -20 58.250 Gold
Schwert der Verblendung [Basar] Zweihand: 163 48 - 56 3 -15 -20 2.750 Edelsteine
Verfluchte Versuchung Zweihand: 166 48 - 56 3 -15 -20 59.500 Gold
Seelenschinder Zweihand: 171 49 - 58 3 -16 -20 61.100 Gold
Axt der Erlösung [Basar] Zweihand: 174 50 - 59 3 -16 -21 62.250 Gold
Eisiger Tod [Basar] Zweihand: 174 51 - 61 3 -16 -21 2.800 Edelsteine
Zentaurenaxt [Basar] Zweihand: 179 53 - 60 3 -16 -21 65.000 Gold
Ritterstolz [Basar] Zweihand: 179 55 - 62 3 -16 -21 2.850 Edelsteine
Auge des Zyklopen [Basar] Zweihand: 183 55 - 61 3 -17 -21 66.750 Gold

Zweihänder von Zweihand: 183 bis Zweihand: 235

Bild Name Voraussetzung Schaden Sockel Geschicklichkeit +/- Ausdauer +/- Verkaufspreis (Gold/Edelsteine)
Wellenschwert [Basar] Zweihand: 183 56 - 63 3 -17 -21 2900 Edelsteine
Frostschnitter [Basar] Zweihand: 188 56 - 62 3 -17 -22 68500 Gold
Drachenzunge [Basar] Zweihand: 188 57 - 64 3 -17 -22 2950 Edelsteine
Obsidianschwert [Basar] Zweihand: 193 57 - 64 3 -18 -22 70000 Gold
Azuraxt [Basar] Zweihand: 193 58 - 65 3 -18 -22 3000 Edelsteine
Axt des Imperators [Basar] Zweihand: 197 59 - 64 3 -18 -23 72000 Gold
Schwert der Blitze [Basar] Zweihand: 197 60 - 66 3 -18 -23 3050 Edelsteine
Strahlende Verdammnis [Basar] Zweihand: 202 60 - 66 3 -19 -23 73750 Gold
Feuersalamanderaxt [Basar] Zweihand: 202 61 - 68 3 -19 -23 3100 Edelsteine
Götterfaust [Basar] Zweihand: 207 62 - 67 3 -19 -23 75000 Gold
Kaiserliches Mithrilschwert [Basar] Zweihand: 207 62 - 70 3 -19 -24 3150 Edelsteine
Yanfas Erbe [Basar] Zweihand: 211 62 - 68 3 -20 -24 77000 Gold
Bluttrinker [Basar] Zweihand: 211 63 - 70 3 -20 -24 3200 Edelsteine
Schwert der Nacht [Basar] Zweihand: 216 64 - 68 3 -20 -25 79000 Gold
Kaltes Herz [Basar] Zweihand: 216 64 - 72 3 -20 -25 3250 Edelsteine
Axt der Zeitalter [Basar] Zweihand: 221 64 - 70 3 -21 -25 80500 Gold
Peiniger [Basar] Zweihand: 221 65 - 73 3 -21 -25 3300 Edelsteine
Streitaxt der Eistitanen Zweihand: 225 64 - 71 3 -21 -25 82000 Gold
Brodelnde Vulkanaxt Zweihand: 230 67 - 75 3 -21 -24 3350 Edelsteine
Mächtiger Hauptspalter Zweihand: 235 Gesinnung: -25000 65 - 72 3 -22 -26 85000 Gold
Blutlasser Zweihand: 235 Gesinnung: +25000 65 - 72 3 -22 -26 85000 Gold


Zweihänder von Zweihand: 239 bis Zweihand: 454

Bild Name Voraussetzung Schaden Sockel Geschicklichkeit +/- Ausdauer +/- Verkaufspreis (Gold/Edelsteine)
Funkelnder Azurtod Zweihand: 239 66 - 72 3 -22 -26 86500 Gold
Aztekenklinge Zweihand: 244 69 - 77 3 -21 -25 3400 Edelsteine
Schwert der alten Rasse Zweihand: 249 67 - 73 3 -22 -26 88500 Gold
Verfluchtes Gladiatorenschwert [Basar] Zweihand: 253 68 - 75 3 -22 -27 91000 Gold
Doppelzackige Giftklinge [Basar] Zweihand: 258 71 - 80 3 -22 -26 3500 Edelsteine
Barbarenschwert des grünen Todes [Basar] Zweihand: 263 69 - 76 3 -22 -27 94000 Gold
Mächtiger Höllenhammer [Basar] Zweihand: 268 70 - 77 3 -23 -27 97000 Gold
Axt des Zentaurenpriesters Zweihand: 272 74 - 84 3 -22 -26 3450 Edelsteine
Blutiger Stachelhammer Zweihand: 272 71 - 79 3 -23 -28 97250 Gold
Topazaxt des Zentaurenkönigs Zweihand: 281 71 - 79 3 -23 -28 98000 Gold
Gewaltiger Zermatscher Zweihand: 286 78 - 87 3 -23 -27 3500 Edelsteine
Rundklinge des flinken Offiziers Zweihand: 292 Gesinnung: -30000 73 - 88 3 -23 -28 104000 Gold
Die gebogene Macht Zweihand: 292 Gesinnung: +30000 73 - 88 3 -23 -28 104000 Gold
Gewaltiges Barbarenschwert Zweihand: 297 74 - 89 3 -24 -28 105700 Gold
Blutiger Zwiehänder Zweihand: 302 85 - 97 3 -22 -27 3550 Edelsteine
Doppelaxt des verwegenen Legionärs Zweihand: 308 77 - 92 3 -24 -29 110000 Gold
Koloss von Kreigengard [Basar] Zweihand: 313 78 - 93 3 -24 -29 ? Gold
Letaler Vorschlaghammer [Basar] Zweihand: 313 90 - 102 3 -23 -28 ? Edelsteine
Wogenschnitter [Basar] Zweihand: 324 81 - 97 3 -24 -29 ? Gold
Makabrer Prügel eines Hünen Zweihand: 329 82 - 99 3 -24 -29 118100 Gold
Knauf des Orotreas Zweihand: 334 97 - 107 3 -23 -28 3700 Edelsteine
Schicksalsklinge der Taliesin Zweihand: 340 Gesinnung: -32500 85 - 102 3 -24 -29 115500 Gold
Schnitter der Feindschaft Zweihand: 340 Gesinnung: +32500 85 - 102 3 -24 -29 115500 Gold
Beilklinge des Hydros Zweihand: 345 86 - 104 3 -25 -30 123800 Gold
Damaszener Klinge Zweihand: 350 99 - 112 3 -24 -29 3750 Edelsteine
Feuergehärtete Sichel Zweihand: 356 89 - 107 3 -25 -30 127800 Gold
Pikenier der Urgewalt Zweihand: 361 90 - 108 3 -25 -30 129500 Gold
Verwunschene Waldklinge Zweihand: 366 103 - 118 3 -24 -30 3800 Edelsteine
Nietenhammer des Feuerriesens Zweihand: 372 93 - 112 3 -25 -30 133500 Gold
Klinge des Phönix Zweihand: 375 Gesinnung: -37500 94 - 113 3 -25 -30 134600 Gold
Haggar's Hackbeil Zweihand: 375 Gesinnung: +37500 94 - 113 3 -25 -30 134600 Gold
Opferschwert des Krull [Basar] Zweihand: 382 108 - 123 3 -24 -30 ? Edelsteine
Todesaxt der Legionen Zweihand: 388 97 - 116 3 -25 -31 134900 Gold
Schwerer Lava Hammer Zweihand: 393 98 - 118 3 -26 -31 135.750 Gold
Todesschwingen Zweihand: 398 112 - 128 3 -25 -30 3.900 Edelsteine
Sengendes Stachelschwein [Basar] Zweihand: 409 Gesinnung: +40000 112 - 128 3 -25 -30 138600 Gold
Schwarze Witwe Gesinnung: +42000 Zweihand: 420 105 - 126 3 -25 -31 140.000 Gold
Korgans Spalter Zweihand: 420 Gesinnung: -42000 105 - 126 3 -25 -31 140.000 Gold
Diamanthammer Zweihand: 425 105 - 126 3 -25 -32 141500 Gold
Woge der Macht Zweihand: 429 121 - 138 3 -26 -31 4.000 Edelsteine
Doppelbeil des kalten Schlafes Zweihand: 435 109 - 131 3 -27 -32 143.000 Gold
Blitzhammer des schnellen Todes Zweihand: 451 Gesinnung: +47000 113 - 135 3 -27 -31 145.000 Gold
Zierklinge der Barkiden Zweihand: 454 150 - 172 3 -28 -33 160542 Gold

Zweihänder von Zweihand: 456 bis Zweihand: 576

Bild Name Voraussetzung Schaden Sockel Geschicklichkeit +/- Ausdauer +/- Verkaufspreis (Gold/Edelsteine)
Kriegsaxt des barbarischen Helden Zweihand: 456 114 - 136 3 -26 -32 146.350 Gold
Zwingender Schlägel Zweihand: 459 168 - 196 3 -27 -32 4399 Edelsteine
Klinge der bitterbösen Enden Zweihand: 461 138 - 161 3 -26 -31 4.100 Edelsteine
Kunstvolle Schneide des Richters Zweihand: 466 126 - 144 3 -27 -32 157.300 Gold
Stabaxt des Regenten Zweihand: 472 127 - 146 3 -27 -32 159.350 Gold
Zeremonien-Zerhäcksler Zweihand: 482 145 - 169 3 -26 -32 4.150 Edelsteine
Bescheidenes Bastardschwert des Triumphs Zweihand: 488 Gesinnung: -36000 134 - 154 3 -27 -32 168.750 Gold
Spitzbübischer Sturmbringer Zweihand: 488 Gesinnung: +36000 134 - 154 3 -27 -32 168.750 Gold
Ruchloser Rammbock Zweihand: 514 139 - 159 3 -27 -34 173.525 Gold
Bihänder der Vernunft Zweihand: 520 156 - 182 3 -26 -32 4.250 Edelsteine
Stange der Strafe Zweihand: 526 142 - 163 3 -27 -34 177.600 Gold
Leichte Schneide des Adlers Zweihand: 532 - Gesinnung: -39000 146 - 168 3 -27 -33 183.950 Gold
Piekser der Unterwelt Zweihand: 532 - Gesinnung: +39000 146 - 168 3 -27 -33 183.950 Gold
Haken der Unbestechlichkeit Zweihand: 537 161 - 188 3 -26 -32 4.250 Edelsteine
Korkenzieher des Bacchus Zweihand: 565 152 - 175 3 -28 -34 190.750 Gold
Stern des Waffengangs Zweihand: 571 Gesinnung: -42000 157 - 180 3 -28 -33 197.425 Gold
Dunkler Meißel der Trübung Zweihand: 571 Gesinnung: +42000 157 - 180 3 -28 -33 197.425 Gold
Strahlendes Kriegswerkzeug Zweihand: 576 173 - 202 3 -27 -32 4.350 Edelsteine


Siehe auch: